Fecha | Precio | Cambiar | Precio en BGN | Diferencia en BGN |
---|---|---|---|---|
25 may 2023 (jueves) | 76,94 $/barril | -0,55$ (-0,71%) | 140,18 BGN/barril | -0,42 (-0,30%) |
24 may 2023 (miércoles) | 77,49 $/barril | +1,53$ (+2,01%) | 140,60 BGN/barril | +2,77 (+2,01%) |
23 may 2023 (martes) | 75,96 $/barril | +0,72$ (+0,96%) | 137,83 BGN/barril | +1,85 (+1,36%) |
22 may 2023 (lunes) | 75,24 $/barril | -0,47$ (-0,62%) | 135,98 BGN/barril | -1,03 (-0,75%) |
19 may 2023 (viernes) | 75,71 $/barril | -0,35$ (-0,46%) | 137,01 BGN/barril | -0,57 (-0,41%) |
18 may 2023 (jueves) | 76,06 $/barril | +1,46$ (+1,96%) | 137,58 BGN/barril | +2,84 (+2,11%) |
17 may 2023 (miércoles) | 74,60 $/barril | -0,62$ (-0,82%) | 134,74 BGN/barril | -0,47 (-0,35%) |
16 may 2023 (martes) | 75,22 $/barril | +0,77$ (+1,03%) | 135,21 BGN/barril | +1,33 (+0,99%) |
15 may 2023 (lunes) | 74,45 $/barril | -0,01$ (-0,01%) | 133,88 BGN/barril | +0,19 (+0,14%) |
12 may 2023 (viernes) | 74,46 $/barril | -2,25$ (-2,93%) | 133,69 BGN/barril | -3,54 (-2,58%) |
11 may 2023 (jueves) | 76,71 $/barril | +0,09$ (+0,12%) | 137,23 BGN/barril | +0,41 (+0,30%) |
10 may 2023 (miércoles) | 76,62 $/barril | +0,30$ (+0,39%) | 136,82 BGN/barril | +0,63 (+0,46%) |
9 may 2023 (martes) | 76,32 $/barril | -0,22$ (-0,29%) | 136,19 BGN/barril | +0,27 (+0,20%) |
8 may 2023 (lunes) | 76,54 $/barril | +2,25$ (+3,03%) | 135,92 BGN/barril | +4,03 (+3,06%) |
5 may 2023 (viernes) | 74,29 $/barril | +1,01$ (+1,38%) | 131,89 BGN/barril | +2,50 (+1,93%) |
4 may 2023 (jueves) | 73,28 $/barril | -0,50$ (-0,68%) | 129,39 BGN/barril | -1,23 (-0,94%) |
3 may 2023 (miércoles) | 73,78 $/barril | -4,80$ (-6,11%) | 130,62 BGN/barril | -9,49 (-6,77%) |
2 may 2023 (martes) | 78,58 $/barril | -1,45$ (-1,81%) | 140,11 BGN/barril | -2,43 (-1,70%) |
1 may 2023 (lunes) | 80,03 $/barril | +0,05$ (+0,06%) | 142,54 BGN/barril | +0,09 (+0,06%) |
28 abr 2023 (viernes) | 79,98 $/barril | +1,58$ (+2,02%) | 142,45 BGN/barril | +3,58 (+2,58%) |
27 abr 2023 (jueves) | 78,40 $/barril | -2,72$ (-3,35%) | 138,87 BGN/barril | -4,85 (-3,37%) |
26 abr 2023 (miércoles) | 81,12 $/barril | -1,83$ (-2,21%) | 143,72 BGN/barril | -3,47 (-2,36%) |
25 abr 2023 (martes) | 82,95 $/barril | +0,65$ (+0,79%) | 147,19 BGN/barril | +0,89 (+0,61%) |
24 abr 2023 (lunes) | 82,30 $/barril | +0,44$ (+0,54%) | 146,30 BGN/barril | +0,46 (+0,32%) |
21 abr 2023 (viernes) | 81,86 $/barril | -0,56$ (-0,68%) | 145,84 BGN/barril | -1,46 (-0,99%) |
20 abr 2023 (jueves) | 82,42 $/barril | -1,99$ (-2,36%) | 147,30 BGN/barril | -3,70 (-2,45%) |
19 abr 2023 (miércoles) | 84,41 $/barril | -1,10$ (-1,29%) | 151,00 BGN/barril | -1,43 (-0,94%) |
18 abr 2023 (martes) | 85,51 $/barril | -0,92$ (-1,06%) | 152,43 BGN/barril | -1,04 (-0,68%) |
17 abr 2023 (lunes) | 86,43 $/barril | -0,37$ (-0,43%) | 153,47 BGN/barril | -0,65 (-0,42%) |
14 abr 2023 (viernes) | 86,80 $/barril | -0,97$ (-1,11%) | 154,12 BGN/barril | -1,73 (-1,11%) |
13 abr 2023 (jueves) | 87,77 $/barril | +1,13$ (+1,30%) | 155,85 BGN/barril | +0,70 (+0,45%) |
12 abr 2023 (miércoles) | 86,64 $/barril | +1,23$ (+1,44%) | 155,15 BGN/barril | +1,97 (+1,29%) |
11 abr 2023 (martes) | 85,41 $/barril | -0,09$ (-0,11%) | 153,18 BGN/barril | -0,02 (-0,01%) |
10 abr 2023 (lunes) | 85,50 $/barril | +0,33$ (+0,39%) | 153,20 BGN/barril | +0,59 (+0,39%) |
6 abr 2023 (jueves) | 85,17 $/barril | -0,32$ (-0,37%) | 152,61 BGN/barril | -0,23 (-0,15%) |
5 abr 2023 (miércoles) | 85,49 $/barril | -0,01$ (-0,01%) | 152,84 BGN/barril | -0,56 (-0,37%) |
4 abr 2023 (martes) | 85,50 $/barril | +0,66$ (+0,78%) | 153,40 BGN/barril | +0,75 (+0,49%) |
3 abr 2023 (lunes) | 84,84 $/barril | +6,72$ (+8,60%) | 152,65 BGN/barril | +12,15 (+8,65%) |
31 mar 2023 (viernes) | 78,12 $/barril | +0,59$ (+0,76%) | 140,50 BGN/barril | +1,21 (+0,87%) |
30 mar 2023 (jueves) | 77,53 $/barril | -0,19$ (-0,24%) | 139,29 BGN/barril | -0,85 (-0,61%) |
29 mar 2023 (miércoles) | 77,72 $/barril | +0,09$ (+0,12%) | 140,14 BGN/barril | +0,09 (+0,06%) |
28 mar 2023 (martes) | 77,63 $/barril | +2,62$ (+3,49%) | 140,05 BGN/barril | +3,87 (+2,84%) |
27 mar 2023 (lunes) | 75,01 $/barril | +0,41$ (+0,55%) | 136,18 BGN/barril | +0,39 (+0,29%) |
24 mar 2023 (viernes) | 74,60 $/barril | -1,28$ (-1,69%) | 135,79 BGN/barril | -0,63 (-0,46%) |
23 mar 2023 (jueves) | 75,88 $/barril | +1,13$ (+1,51%) | 136,42 BGN/barril | +0,86 (+0,63%) |
22 mar 2023 (miércoles) | 74,75 $/barril | +0,79$ (+1,07%) | 135,56 BGN/barril | +1,32 (+0,98%) |
21 mar 2023 (martes) | 73,96 $/barril | +3,19$ (+4,51%) | 134,24 BGN/barril | +5,09 (+3,94%) |
20 mar 2023 (lunes) | 70,77 $/barril | -3,34$ (-4,51%) | 129,15 BGN/barril | -7,30 (-5,35%) |
17 mar 2023 (viernes) | 74,11 $/barril | +0,36$ (+0,49%) | 136,45 BGN/barril | +0,31 (+0,23%) |
16 mar 2023 (jueves) | 73,75 $/barril | -2,47$ (-3,24%) | 136,14 BGN/barril | -5,17 (-3,66%) |
15 mar 2023 (miércoles) | 76,22 $/barril | -2,70$ (-3,42%) | 141,31 BGN/barril | -2,45 (-1,70%) |
14 mar 2023 (martes) | 78,92 $/barril | -2,96$ (-3,62%) | 143,76 BGN/barril | -5,82 (-3,89%) |
13 mar 2023 (lunes) | 81,88 $/barril | +1,16$ (+1,44%) | 149,58 BGN/barril | +0,44 (+0,30%) |
10 mar 2023 (viernes) | 80,72 $/barril | -1,33$ (-1,62%) | 149,14 BGN/barril | -2,91 (-1,91%) |
9 mar 2023 (jueves) | 82,05 $/barril | -0,07$ (-0,09%) | 152,05 BGN/barril | -0,26 (-0,17%) |
8 mar 2023 (miércoles) | 82,12 $/barril | -2,25$ (-2,67%) | 152,31 BGN/barril | -2,41 (-1,56%) |
7 mar 2023 (martes) | 84,37 $/barril | -0,22$ (-0,26%) | 154,72 BGN/barril | -0,63 (-0,41%) |
6 mar 2023 (lunes) | 84,59 $/barril | +0,77$ (+0,92%) | 155,35 BGN/barril | +0,80 (+0,52%) |
3 mar 2023 (viernes) | 83,82 $/barril | +0,60$ (+0,72%) | 154,55 BGN/barril | +1,11 (+0,72%) |
2 mar 2023 (jueves) | 83,22 $/barril | +0,63$ (+0,76%) | 153,44 BGN/barril | +2,29 (+1,52%) |
1 mar 2023 (miércoles) | 82,59 $/barril | +0,68$ (+0,83%) | 151,15 BGN/barril | +0,29 (+0,19%) |
28 feb 2023 (martes) | 81,91 $/barril | +0,27$ (+0,33%) | 150,86 BGN/barril | -0,43 (-0,28%) |
27 feb 2023 (lunes) | 81,64 $/barril | -0,40$ (-0,49%) | 151,29 BGN/barril | -0,51 (-0,34%) |
Nota: la OPEP no publica precios en feriados y fines de semana
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).