Dátum | Ár | Változás | Ár BGN | Különbség BGN |
---|---|---|---|---|
6 dec 2023 (szerda) | 78,31 $/hordó | -1,70$ (-2,12%) | 142,11 BGN/hordó | -2,56 (-1,77%) |
5 dec 2023 (kedd) | 80,01 $/hordó | +0,32$ (+0,40%) | 144,67 BGN/hordó | +1,26 (+0,88%) |
4 dec 2023 (hétfő) | 79,69 $/hordó | -2,90$ (-3,51%) | 143,41 BGN/hordó | -5,12 (-3,45%) |
1 dec 2023 (péntek) | 82,59 $/hordó | -2,41$ (-2,84%) | 148,53 BGN/hordó | -3,56 (-2,34%) |
30 nov 2023 (csütörtök) | 85,00 $/hordó | +1,11$ (+1,32%) | 152,09 BGN/hordó | +2,73 (+1,83%) |
29 nov 2023 (szerda) | 83,89 $/hordó | +0,49$ (+0,59%) | 149,36 BGN/hordó | +0,38 (+0,26%) |
28 nov 2023 (kedd) | 83,40 $/hordó | +0,65$ (+0,79%) | 148,98 BGN/hordó | +1,19 (+0,81%) |
27 nov 2023 (hétfő) | 82,75 $/hordó | -1,41$ (-1,68%) | 147,79 BGN/hordó | -3,00 (-1,99%) |
24 nov 2023 (péntek) | 84,16 $/hordó | +0,38$ (+0,45%) | 150,79 BGN/hordó | +0,46 (+0,31%) |
23 nov 2023 (csütörtök) | 83,78 $/hordó | -0,68$ (-0,81%) | 150,33 BGN/hordó | -1,07 (-0,71%) |
22 nov 2023 (szerda) | 84,46 $/hordó | -0,29$ (-0,34%) | 151,40 BGN/hordó | +0,09 (+0,06%) |
21 nov 2023 (kedd) | 84,75 $/hordó | +0,31$ (+0,37%) | 151,31 BGN/hordó | +0,18 (+0,12%) |
20 nov 2023 (hétfő) | 84,44 $/hordó | +3,36$ (+4,14%) | 151,13 BGN/hordó | +5,27 (+3,61%) |
17 nov 2023 (péntek) | 81,08 $/hordó | -1,14$ (-1,39%) | 145,86 BGN/hordó | -2,36 (-1,59%) |
16 nov 2023 (csütörtök) | 82,22 $/hordó | -2,60$ (-3,07%) | 148,22 BGN/hordó | -4,50 (-2,95%) |
15 nov 2023 (szerda) | 84,82 $/hordó | -0,65$ (-0,76%) | 152,72 BGN/hordó | -3,16 (-2,03%) |
14 nov 2023 (kedd) | 85,47 $/hordó | +1,39$ (+1,65%) | 155,88 BGN/hordó | +1,76 (+1,14%) |
13 nov 2023 (hétfő) | 84,08 $/hordó | +0,37$ (+0,44%) | 154,12 BGN/hordó | +0,86 (+0,56%) |
10 nov 2023 (péntek) | 83,71 $/hordó | +0,49$ (+0,59%) | 153,26 BGN/hordó | +1,02 (+0,67%) |
9 nov 2023 (csütörtök) | 83,22 $/hordó | -1,05$ (-1,25%) | 152,24 BGN/hordó | -2,21 (-1,43%) |
8 nov 2023 (szerda) | 84,27 $/hordó | -2,23$ (-2,58%) | 154,45 BGN/hordó | -3,87 (-2,44%) |
7 nov 2023 (kedd) | 86,50 $/hordó | -2,36$ (-2,66%) | 158,32 BGN/hordó | -3,49 (-2,16%) |
6 nov 2023 (hétfő) | 88,86 $/hordó | -0,92$ (-1,02%) | 161,81 BGN/hordó | -2,30 (-1,40%) |
3 nov 2023 (péntek) | 89,78 $/hordó | +0,70$ (+0,79%) | 164,11 BGN/hordó | +0,76 (+0,47%) |
2 nov 2023 (csütörtök) | 89,08 $/hordó | +0,54$ (+0,61%) | 163,35 BGN/hordó | -1,03 (-0,63%) |
1 nov 2023 (szerda) | 88,54 $/hordó | -1,52$ (-1,69%) | 164,38 BGN/hordó | -1,49 (-0,90%) |
31 okt 2023 (kedd) | 90,06 $/hordó | -1,04$ (-1,14%) | 165,87 BGN/hordó | -2,14 (-1,27%) |
30 okt 2023 (hétfő) | 91,10 $/hordó | -0,50$ (-0,55%) | 168,01 BGN/hordó | -1,95 (-1,15%) |
27 okt 2023 (péntek) | 91,60 $/hordó | -0,08$ (-0,09%) | 169,96 BGN/hordó | -0,16 (-0,09%) |
26 okt 2023 (csütörtök) | 91,68 $/hordó | +0,85$ (+0,94%) | 170,12 BGN/hordó | +2,15 (+1,28%) |
25 okt 2023 (szerda) | 90,83 $/hordó | -0,46$ (-0,50%) | 167,97 BGN/hordó | +0,04 (+0,02%) |
24 okt 2023 (kedd) | 91,29 $/hordó | -3,00$ (-3,18%) | 167,93 BGN/hordó | -6,10 (-3,51%) |
23 okt 2023 (hétfő) | 94,29 $/hordó | -1,43$ (-1,49%) | 174,03 BGN/hordó | -2,74 (-1,55%) |
20 okt 2023 (péntek) | 95,72 $/hordó | +2,09$ (+2,23%) | 176,77 BGN/hordó | +3,32 (+1,91%) |
19 okt 2023 (csütörtök) | 93,63 $/hordó | -0,83$ (-0,88%) | 173,45 BGN/hordó | -1,42 (-0,81%) |
18 okt 2023 (szerda) | 94,46 $/hordó | +1,81$ (+1,95%) | 174,87 BGN/hordó | +3,42 (+1,99%) |
17 okt 2023 (kedd) | 92,65 $/hordó | -0,58$ (-0,62%) | 171,45 BGN/hordó | -1,58 (-0,91%) |
16 okt 2023 (hétfő) | 93,23 $/hordó | +1,61$ (+1,76%) | 173,03 BGN/hordó | +2,76 (+1,62%) |
13 okt 2023 (péntek) | 91,62 $/hordó | +2,19$ (+2,45%) | 170,27 BGN/hordó | +5,56 (+3,38%) |
12 okt 2023 (csütörtök) | 89,43 $/hordó | -0,46$ (-0,51%) | 164,71 BGN/hordó | -1,09 (-0,66%) |
11 okt 2023 (szerda) | 89,89 $/hordó | -0,91$ (-1,00%) | 165,80 BGN/hordó | -1,99 (-1,19%) |
10 okt 2023 (kedd) | 90,80 $/hordó | +0,79$ (+0,88%) | 167,79 BGN/hordó | +0,66 (+0,39%) |
9 okt 2023 (hétfő) | 90,01 $/hordó | +2,68$ (+3,07%) | 167,13 BGN/hordó | +5,49 (+3,40%) |
6 okt 2023 (péntek) | 87,33 $/hordó | -1,21$ (-1,37%) | 161,64 BGN/hordó | -2,82 (-1,71%) |
5 okt 2023 (csütörtök) | 88,54 $/hordó | -3,81$ (-4,13%) | 164,46 BGN/hordó | -7,61 (-4,42%) |
4 okt 2023 (szerda) | 92,35 $/hordó | -1,21$ (-1,29%) | 172,07 BGN/hordó | -2,72 (-1,56%) |
3 okt 2023 (kedd) | 93,56 $/hordó | -1,43$ (-1,51%) | 174,79 BGN/hordó | -1,64 (-0,93%) |
2 okt 2023 (hétfő) | 94,99 $/hordó | -1,36$ (-1,41%) | 176,43 BGN/hordó | -1,45 (-0,82%) |
29 szept 2023 (péntek) | 96,35 $/hordó | -1,13$ (-1,16%) | 177,88 BGN/hordó | -3,02 (-1,67%) |
28 szept 2023 (csütörtök) | 97,48 $/hordó | +0,40$ (+0,41%) | 180,90 BGN/hordó | +0,69 (+0,38%) |
27 szept 2023 (szerda) | 97,08 $/hordó | +2,61$ (+2,76%) | 180,21 BGN/hordó | +5,98 (+3,43%) |
26 szept 2023 (kedd) | 94,47 $/hordó | -0,84$ (-0,88%) | 174,23 BGN/hordó | -1,08 (-0,62%) |
25 szept 2023 (hétfő) | 95,31 $/hordó | -0,42$ (-0,44%) | 175,31 BGN/hordó | -0,74 (-0,42%) |
22 szept 2023 (péntek) | 95,73 $/hordó | +0,72$ (+0,76%) | 176,05 BGN/hordó | +1,32 (+0,76%) |
21 szept 2023 (csütörtök) | 95,01 $/hordó | -0,81$ (-0,85%) | 174,73 BGN/hordó | -0,38 (-0,22%) |
20 szept 2023 (szerda) | 95,82 $/hordó | -1,18$ (-1,22%) | 175,11 BGN/hordó | -1,98 (-1,12%) |
19 szept 2023 (kedd) | 97,00 $/hordó | +0,07$ (+0,07%) | 177,09 BGN/hordó | -0,70 (-0,39%) |
18 szept 2023 (hétfő) | 96,93 $/hordó | +0,06$ (+0,06%) | 177,79 BGN/hordó | +0,03 (+0,02%) |
15 szept 2023 (péntek) | 96,87 $/hordó | +1,17$ (+1,22%) | 177,76 BGN/hordó | +3,32 (+1,90%) |
14 szept 2023 (csütörtök) | 95,70 $/hordó | +0,60$ (+0,63%) | 174,44 BGN/hordó | +1,14 (+0,66%) |
13 szept 2023 (szerda) | 95,10 $/hordó | +1,01$ (+1,07%) | 173,30 BGN/hordó | +1,52 (+0,88%) |
12 szept 2023 (kedd) | 94,09 $/hordó | +0,97$ (+1,04%) | 171,78 BGN/hordó | +1,95 (+1,15%) |
11 szept 2023 (hétfő) | 93,12 $/hordó | +0,28$ (+0,30%) | 169,83 BGN/hordó | +0,19 (+0,11%) |
8 szept 2023 (péntek) | 92,84 $/hordó | -0,13$ (-0,14%) | 169,64 BGN/hordó | -0,14 (-0,08%) |
Megjegyzés: az OPEC ünnepnapokon és hétvégén nem tesz közzé árakat
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).