Crude oil

The price is an average of Organization of the Petroleum Exporting Countries (OPEC)



Crude oil

Latest price 84,74 $/barrel

Prices in the last three months:

Date Price Change Price in BGN Diff in BGN
15 Mar 2024 (Friday) 84,74 $/barrel +0,47$ (+0,56%) 152,16 BGN/barrel +1,30 (+0,86%)
14 Mar 2024 (Thursday) 84,27 $/barrel +1,60$ (+1,94%) 150,86 BGN/barrel +3,05 (+2,06%)
13 Mar 2024 (Wednesday) 82,67 $/barrel +0,06$ (+0,07%) 147,81 BGN/barrel -0,20 (-0,14%)
12 Mar 2024 (Tuesday) 82,61 $/barrel +0,35$ (+0,43%) 148,01 BGN/barrel +0,76 (+0,52%)
11 Mar 2024 (Monday) 82,26 $/barrel -0,82$ (-0,99%) 147,25 BGN/barrel -1,39 (-0,94%)
8 Mar 2024 (Friday) 83,08 $/barrel +0,37$ (+0,45%) 148,64 BGN/barrel +0,16 (+0,11%)
7 Mar 2024 (Thursday) 82,71 $/barrel +0,03$ (+0,04%) 148,48 BGN/barrel -0,23 (-0,15%)
6 Mar 2024 (Wednesday) 82,68 $/barrel +0,34$ (+0,41%) 148,71 BGN/barrel +0,27 (+0,18%)
5 Mar 2024 (Tuesday) 82,34 $/barrel -1,07$ (-1,28%) 148,44 BGN/barrel -2,43 (-1,61%)
4 Mar 2024 (Monday) 83,41 $/barrel +0,73$ (+0,88%) 150,87 BGN/barrel +1,32 (+0,88%)
1 Mar 2024 (Friday) 82,68 $/barrel +0,67$ (+0,82%) 149,55 BGN/barrel +1,39 (+0,94%)
29 Feb 2024 (Thursday) 82,01 $/barrel -0,01$ (-0,01%) 148,16 BGN/barrel -0,26 (-0,18%)
28 Feb 2024 (Wednesday) 82,02 $/barrel -0,20$ (-0,24%) 148,42 BGN/barrel +0,29 (+0,20%)
27 Feb 2024 (Tuesday) 82,22 $/barrel +1,39$ (+1,72%) 148,13 BGN/barrel +2,45 (+1,68%)
26 Feb 2024 (Monday) 80,83 $/barrel -1,40$ (-1,70%) 145,68 BGN/barrel -2,77 (-1,87%)
23 Feb 2024 (Friday) 82,23 $/barrel -0,67$ (-0,81%) 148,45 BGN/barrel -1,07 (-0,72%)
22 Feb 2024 (Thursday) 82,90 $/barrel +0,91$ (+1,11%) 149,52 BGN/barrel +1,16 (+0,78%)
21 Feb 2024 (Wednesday) 81,99 $/barrel -0,83$ (-1,00%) 148,36 BGN/barrel -1,60 (-1,07%)
20 Feb 2024 (Tuesday) 82,82 $/barrel -0,07$ (-0,08%) 149,96 BGN/barrel -0,48 (-0,32%)
19 Feb 2024 (Monday) 82,89 $/barrel +0,26$ (+0,31%) 150,44 BGN/barrel +0,36 (+0,24%)
16 Feb 2024 (Friday) 82,63 $/barrel +1,27$ (+1,56%) 150,08 BGN/barrel +1,96 (+1,32%)
15 Feb 2024 (Thursday) 81,36 $/barrel -1,16$ (-1,41%) 148,12 BGN/barrel -2,53 (-1,68%)
14 Feb 2024 (Wednesday) 82,52 $/barrel +0,11$ (+0,13%) 150,65 BGN/barrel +1,31 (+0,88%)
13 Feb 2024 (Tuesday) 82,41 $/barrel +0,98$ (+1,20%) 149,34 BGN/barrel +1,50 (+1,01%)
12 Feb 2024 (Monday) 81,43 $/barrel -0,05$ (-0,06%) 147,84 BGN/barrel -0,10 (-0,07%)
9 Feb 2024 (Friday) 81,48 $/barrel +1,30$ (+1,62%) 147,94 BGN/barrel +2,17 (+1,49%)
8 Feb 2024 (Thursday) 80,18 $/barrel +1,30$ (+1,65%) 145,77 BGN/barrel +2,60 (+1,82%)
7 Feb 2024 (Wednesday) 78,88 $/barrel +0,50$ (+0,64%) 143,17 BGN/barrel +0,47 (+0,33%)
6 Feb 2024 (Tuesday) 78,38 $/barrel +0,88$ (+1,14%) 142,70 BGN/barrel +1,65 (+1,17%)
5 Feb 2024 (Monday) 77,50 $/barrel -1,14$ (-1,45%) 141,05 BGN/barrel -0,28 (-0,20%)
2 Feb 2024 (Friday) 78,64 $/barrel -1,85$ (-2,30%) 141,33 BGN/barrel -4,25 (-2,92%)
1 Feb 2024 (Thursday) 80,49 $/barrel -2,50$ (-3,01%) 145,58 BGN/barrel -4,20 (-2,80%)
31 Jan 2024 (Wednesday) 82,99 $/barrel +0,05$ (+0,06%) 149,78 BGN/barrel +0,22 (+0,15%)
30 Jan 2024 (Tuesday) 82,94 $/barrel -1,25$ (-1,48%) 149,56 BGN/barrel -2,58 (-1,70%)
29 Jan 2024 (Monday) 84,19 $/barrel +1,19$ (+1,43%) 152,14 BGN/barrel +2,81 (+1,88%)
26 Jan 2024 (Friday) 83,00 $/barrel +1,02$ (+1,24%) 149,33 BGN/barrel +2,14 (+1,45%)
25 Jan 2024 (Thursday) 81,98 $/barrel +0,93$ (+1,15%) 147,19 BGN/barrel +1,83 (+1,26%)
24 Jan 2024 (Wednesday) 81,05 $/barrel -0,25$ (-0,31%) 145,36 BGN/barrel -0,90 (-0,62%)
23 Jan 2024 (Tuesday) 81,30 $/barrel +1,60$ (+2,01%) 146,26 BGN/barrel +3,12 (+2,18%)
22 Jan 2024 (Monday) 79,70 $/barrel -0,57$ (-0,71%) 143,14 BGN/barrel -1,06 (-0,74%)
19 Jan 2024 (Friday) 80,27 $/barrel +0,88$ (+1,11%) 144,20 BGN/barrel +1,42 (+0,99%)
18 Jan 2024 (Thursday) 79,39 $/barrel +1,01$ (+1,29%) 142,78 BGN/barrel +1,84 (+1,31%)
17 Jan 2024 (Wednesday) 78,38 $/barrel -0,78$ (-0,99%) 140,94 BGN/barrel -1,34 (-0,94%)
16 Jan 2024 (Tuesday) 79,16 $/barrel -0,01$ (-0,01%) 142,28 BGN/barrel +0,81 (+0,57%)
15 Jan 2024 (Monday) 79,17 $/barrel -1,01$ (-1,26%) 141,47 BGN/barrel -1,85 (-1,29%)
12 Jan 2024 (Friday) 80,18 $/barrel +1,30$ (+1,65%) 143,32 BGN/barrel +2,90 (+2,07%)
11 Jan 2024 (Thursday) 78,88 $/barrel -0,05$ (-0,06%) 140,42 BGN/barrel -0,70 (-0,50%)
10 Jan 2024 (Wednesday) 78,93 $/barrel +0,72$ (+0,92%) 141,12 BGN/barrel +1,17 (+0,84%)
9 Jan 2024 (Tuesday) 78,21 $/barrel -0,05$ (-0,06%) 139,95 BGN/barrel +0,20 (+0,14%)
8 Jan 2024 (Monday) 78,26 $/barrel -0,65$ (-0,82%) 139,75 BGN/barrel -1,62 (-1,15%)
5 Jan 2024 (Friday) 78,91 $/barrel +0,11$ (+0,14%) 141,37 BGN/barrel +0,66 (+0,47%)
4 Jan 2024 (Thursday) 78,80 $/barrel +1,94$ (+2,52%) 140,71 BGN/barrel +3,02 (+2,19%)
3 Jan 2024 (Wednesday) 76,86 $/barrel -1,41$ (-1,80%) 137,69 BGN/barrel -2,05 (-1,47%)
2 Jan 2024 (Tuesday) 78,27 $/barrel -0,17$ (-0,22%) 139,74 BGN/barrel +0,90 (+0,65%)
29 Dec 2023 (Friday) 78,44 $/barrel -1,87$ (-2,33%) 138,84 BGN/barrel -2,49 (-1,76%)
28 Dec 2023 (Thursday) 80,31 $/barrel -1,51$ (-1,85%) 141,33 BGN/barrel -4,37 (-3,00%)
27 Dec 2023 (Wednesday) 81,82 $/barrel +1,11$ (+1,38%) 145,70 BGN/barrel +1,97 (+1,37%)
26 Dec 2023 (Tuesday) 80,71 $/barrel -0,13$ (-0,16%) 143,73 BGN/barrel -0,23 (-0,16%)
21 Dec 2023 (Thursday) 80,84 $/barrel -0,40$ (-0,49%) 143,96 BGN/barrel -1,23 (-0,85%)
20 Dec 2023 (Wednesday) 81,24 $/barrel +2,05$ (+2,59%) 145,19 BGN/barrel +3,90 (+2,76%)
19 Dec 2023 (Tuesday) 79,19 $/barrel +0,72$ (+0,92%) 141,29 BGN/barrel +0,72 (+0,51%)
18 Dec 2023 (Monday) 78,47 $/barrel +0,44$ (+0,56%) 140,57 BGN/barrel +1,15 (+0,82%)

Note: OPEC does not publish prices on holidays and weekends


Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).